The UWI Cave Hill Smart Campus

The UWI Cave Hill Smart Campus

The UWI Cave Hill App connects you to your campus resources.

4.53 EDUCATION
The UWI Cave Hill Smart Campus
The UWI Cave Hill Smart Campus The UWI Cave Hill Smart Campus The UWI Cave Hill Smart Campus The UWI Cave Hill Smart Campus The UWI Cave Hill Smart Campus

The UWI Cave Hill Campus app brings services to your fingertips and enables you to connect with classmates and friends. Access events, calendars, contacts, maps and more! Stay organized with the timetable function, where you can save events, classes and assignments.

Features that help with student life:
+ Classes: Manage classes, create to-dos & reminders, and stay on top of assignments.
+ Events: Find what events are happening on campus.
+ Campus Services: Learn about services offered.
+ Groups & Clubs: How to get involved with campus clubs.
+ Campus Feed: Join the campus discussion.
+ Campus Map: Directions to classes, events and offices.
+ Students List: Communicate with fellow students.


About this version (2022.04.1800 (build 10331))

We improve the app for our users with bi-weekly updates to add new features, squash bugs and improve app performance. We'd love to hear from you if you have any feedback for us.

Other versions

2022.03.0700 (build 10323) released on 07 March 2022 (753 days ago)
2022.01.2400 (build 10313) released on 24 January 2022 (795 days ago)
2021.11.2300 (build 10305) released on 06 December 2021 (844 days ago)
2021.10.2600 (build 10289) released on 22 November 2021 (858 days ago)
2021.09.0700 (build 10279) released on 25 October 2021 (886 days ago)
2021.07.1900 (build 10273) released on 13 September 2021 (928 days ago)
2021.05.1700 (build 10248) released on 12 July 2021 (991 days ago)
2021.04.1300 (build 10234) released on 24 May 2021 (1040 days ago)
2021.03.1500 (build 10223) released on 12 April 2021 (1082 days ago)
2021.02.0200 (build 10202) released on 08 March 2021 (1117 days ago)
2020.10.1900 (build 10193) released on 02 February 2021 (1151 days ago)
2020.10.0530 (build 10171) released on 07 December 2020 (1208 days ago)
2020.10.0510 (build 10157) released on 04 November 2020 (1241 days ago)
2020.10.0500 (build 10155) released on 26 October 2020 (1250 days ago)
2020.09.0700 (build 10149) released on 06 October 2020 (1270 days ago)
2020.08.3101 (build 10140) released on 17 September 2020 (1289 days ago)

Details and Recent Ratings

Size: 0 MB
Version: 2022.04.1800 (build 10331) by Ready Education Inc.
Updated: 19 April 2022 (710 days ago)
Released: 23 May 2018
Installations: more than 5 000
The UWI Cave Hill Smart Campus
5 Stars: 195
4 Stars: 81
3 Stars: 32
2 Stars: 0
1 Star: 0

Similar apps