Powerful US and worldwide earthquake feed with earthquake alerts and maps.
4.65
WEATHER
My Earthquake Alerts is a powerful earthquake monitoring app which delivers all of the information you need, with push notifications included, all free of charge. It also includes a beautifully simple design optimized for the latest versions of Android.
FEATURES - Live earthquake map which can detect and track earthquakes from all around the world. - Free earthquake alerts customized for you, with no restrictions. - Powerful search feature to find earthquake history dating back to 1970! - Beautiful & simple design - view the earthquake feed on a map and in a list. - Find the exact location, the depth and the distance away from you. - Uses information from a wide variety of US and worldwide earthquake networks, including the USGS and EMSC.
If you need information or notifications about the latest earthquakes near to you, download My Earthquake Alerts today. This version is ad-supported.
About this version (5.1.8)
Performance improvements.
Other versions
5.1.7 released on 17 February 2022 (583 days ago)
5.1.6 released on 10 February 2022 (590 days ago)
5.1.4 released on 04 January 2022 (627 days ago)
5.1.3 released on 15 December 2021 (647 days ago)
5.1.2 released on 23 November 2021 (669 days ago)
5.1.1 released on 17 November 2021 (675 days ago)
5.1.0 released on 15 October 2021 (708 days ago)
4.2.3 released on 23 August 2021 (761 days ago)
4.2.2 released on 06 August 2021 (778 days ago)
4.2.0 released on 01 June 2021 (844 days ago)
4.1.2 released on 03 April 2021 (903 days ago)
4.1.1 released on 18 March 2021 (919 days ago)
4.1.0 released on 04 March 2021 (933 days ago)
3.2.1 released on 17 December 2020 (1010 days ago)
3.2.0 released on 26 October 2020 (1062 days ago)
3.2.0.1 released on 26 October 2020 (1062 days ago)
3.1.0 released on 30 July 2020 (1150 days ago)
3.0.0 released on 19 July 2020 (1161 days ago)
varies with device released on 12 May 2020 (1229 days ago)