Golden Point of Sale

Golden Point of Sale

POS management system is designed to ensure fast performance and easy handling

4.83 BUSINESS
Golden Point of Sale
Golden Point of Sale Golden Point of Sale Golden Point of Sale Golden Point of Sale

Golden Point of Sale (Sales & Restaurant)

POS system is designed in a way that ensures the speed of performance and the ease of full handling and this is in accordance with the nature of the work Kashir

Version for personal use When using commercial you need to activate it.

For shops and sales fairs
Manage the cash sale process, and adjust the cash boxes
Follow up the total and detailed discounts and profits

For restaurants
Sales list with pictures by touch screen
Manage the cash sale process, and adjust the cash boxes
Free automatic update

The software supports the most prevalent printers in the world (Epson & Bixolon)
Chinese printers are supported

General Features
Complete management of sales and cash fund
Possibility to manage more than one bill at the same time
Enter items in their full details with a picture of each product, and the right time to order more from a particular product
Speed ​​up the sales process by using the barcode reader for the label on the product
Print barcode label for each product with the choice of data printed by the client
Multi-party payment support (cash - check - credit card - long - free)
Outputs many different reports that fit the needs of the user
Ease of managing users of the program with appropriate powers for each user of the program


Video


About this version (22.3.5.51)

//22.0.1.10 Bond movement report //21.9.1.10 Support "Android 12" Link the sales return invoice with the sales invoice User activity log Distributive Account QR Encrypt //21.8.3.12 Update User Validity //21.8.2.63 Additional form for printing Include the qty of POS in the quick balance Auto Posting to Accounts //21.8.1.53 Integration of Sales Return Items Extra in bills VAT Rate in bills

Other versions

22.3.5.23 released on 24 April 2022 (336 days ago)
22.2.0.75 released on 28 March 2022 (363 days ago)
22.2.0.17 released on 05 March 2022 (386 days ago)
22.1.0.15 released on 23 February 2022 (396 days ago)
22.0.2.35 released on 30 January 2022 (420 days ago)
22.0.2.31 released on 18 January 2022 (432 days ago)
22.0.2.26 released on 06 January 2022 (444 days ago)
22.0.2.21 released on 30 December 2021 (451 days ago)
21.9.5.25 released on 15 December 2021 (466 days ago)
21.9.1.73 released on 27 November 2021 (484 days ago)
21.9.1.67 released on 17 November 2021 (494 days ago)
21.8.3.38 released on 23 October 2021 (519 days ago)
21.8.3.35 released on 19 October 2021 (523 days ago)
21.8.3.18 released on 06 September 2021 (566 days ago)
21.8.3.15 released on 17 August 2021 (586 days ago)
21.8.2.71 released on 10 August 2021 (593 days ago)
21.8.2.66 released on 25 July 2021 (609 days ago)
21.8.1.71 released on 02 July 2021 (632 days ago)
21.8.1.61 released on 16 June 2021 (648 days ago)
21.8.0.16 released on 04 June 2021 (660 days ago)
21.8.0.15 released on 24 May 2021 (671 days ago)
21.7.5.35 released on 12 April 2021 (713 days ago)
21.7.3.26 released on 27 March 2021 (729 days ago)
21.7.3.24 released on 15 March 2021 (741 days ago)
21.6.1.98 released on 15 February 2021 (769 days ago)
21.6.1.96 released on 12 February 2021 (772 days ago)
21.6.1.88 released on 03 February 2021 (781 days ago)
21.6.1.86 released on 24 January 2021 (791 days ago)
21.6.1.81 released on 18 January 2021 (797 days ago)

Details and Recent Ratings

Size: 0 MB
Version: 22.3.5.51 by Golden-Accounting
Updated: 10 May 2022 (320 days ago)
Released: 03 June 2017
Installations: more than 10 000
Golden Point of Sale
5 Stars: 55
4 Stars: 11
3 Stars: 0
2 Stars: 0
1 Star: 0

Similar apps